Skip to main content
Social Sci LibreTexts

14.5: GNI Per Capita, Atlas Method (Current US $)

  • Page ID
    5658
  • \( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)

    GNI per capita (formerly GNP per capita) is the gross national income, converted to U.S. dollars using the World Bank Atlas method, divided by the midyear population. GNI is the sum of value added by all resident producers plus any product taxes (less subsidies) not included in the valuation of output plus net receipts of primary income (compensation of employees and property income) from abroad. GNI, calculated in national currency, is usually converted to U.S. dollars at official exchange rates for comparisons across economies, although an alternative rate is used when the official exchange rate is judged to diverge by an exceptionally large margin from the rate actually applied in international transactions. To smooth fluctuations in prices and exchange rates, a special Atlas method of conversion is used by the World Bank. This applies a conversion factor that averages the exchange rate for a given year and the two preceding years, adjusted for differences in rates of inflation between the country, and through 2000, the G-5 countries (France, Germany, Japan, the United Kingdom, and the United States). From 2001, these countries include the Euro area, Japan, the United Kingdom, and the United States.

    Screenshot-271.png
    Figure \(\PageIndex{1}\) - Ten Poorest Nations in 2014. GNI Per Capita According to the World Bank.
    Screenshot-281.png
    Figure \(\PageIndex{2}\) - Ten Richest Nations in 2014. GNI Per Capita According to the World Bank.

    Alphabetical List of Countries GNI Per Capita

    Country name 2011 2012 2013 2014
    Afghanistan 570 720 730 680
    Albania 4,390 4,360 4,480 4,450
    Algeria 4,590 5,200 5,510 5,490
    American Samoa        
    Andorra 40,580 41,010 43,270  
    Angola        
    Antigua and Barbuda 12,370 12,850 13,030 13,300
    Argentina 11,840 13,060 14,110 13,480
    Armenia 3,420 3,760 3,930 4,020
    Aruba        
    Australia 50,130 59,810 65,500 64,600
    Austria 50,310 49,830 50,600 49,600
    Azerbaijan 5,530 6,290 7,350 7,600
    Bahamas, The 21,290 21,430 21,190 20,980
    Bahrain 17,860 19,470 21,060  
    Bangladesh 870 950 1,010 1,080
    Barbados 15,740 15,310    
    Belarus 6,130 6,400 6,790 7,340
    Belgium 47,010 47,090 47,240 47,240
    Belize 4,140 4,260 4,350  
    Benin 770 790 860 890
    Bermuda 107,530 106,080 106,140  
    Bhutan 2,170 2,320 2,340 2,370
    Bolivia 2,010 2,280 2,620 2,870
    Bosnia and Herzegovina 4,780 4,700 4,870 4,840
    Botswana 6,510 7,190 7,370 7,240
    Brazil 11,010 12,020 12,180 11,790
    Brunei Darussalam   37,320    
    Bulgaria 7,080 7,270 7,500 7,620
    Burkina Faso 610 640 690 700
    Burundi 220 240 250 270
    Cabo Verde 3,540 3,470 3,530 3,450
    Cambodia 810 880 960 1,020
    Cameroon 1,210 1,230 1,290 1,350
    Canada 47,090 51,030 52,570 51,630
    Cayman Islands        
    Central African Republic 480 480 310 320
    Chad 890 960 980 980
    Chile 12,350 14,350 15,270 14,910
    China 5,000 5,870 6,710 7,400
    Colombia 6,180 7,140 7,770 7,970
    Comoros 770 770 790 790
    Congo, Dem. Rep. 310 350 370 380
    Congo, Rep. 2,230 2,510 2,620 2,720
    Costa Rica 7,980 9,040 9,780 10,120
    Cote d’Ivoire 1,150 1,260 1,360 1,450
    Croatia 14,050 13,460 13,460 12,980
    Cuba 5,880      
    Curacao        
    Cyprus 31,490 28,890 27,520 26,370
    Czech Republic 19,400 19,270 19,170 18,350
    Denmark 61,490 60,680 61,740 61,330
    Djibouti        
    Dominica 6,890 6,760 6,710 6,930
    Dominican Republic 5,430 5,680 5,860 6,040
    Ecuador 4,900 5,410 5,810 6,090
    Egypt, Arab Rep. 2,590 2,850 3,040 3,210
    El Salvador 3,600 3,730 3,850 3,920
    Equatorial Guinea 9,710 12,460 11,890 10,210
    Eritrea 480      
    Estonia 15,880 17,040 18,390 19,010
    Ethiopia 390 410 470 550
    Faroe Islands        
    Fiji 3,610 4,020 4,660 4,870
    Finland 49,910 48,670 49,050 48,440
    France 44,220 43,030 43,530 42,950
    French Polynesia        
    Gabon 8,890 9,460 9,910 9,720
    Gambia, The 520 520 500 460
    Georgia 3,300 3,860 4,230 4,490
    Germany 46,480 46,680 46,390 47,590
    Ghana 1,410 1,570 1,740 1,590
    Greece 25,020 23,860 22,810  
    Greenland        
    Grenada 7,180 7,160 7,450 7,910
    Guam        
    Guatemala 2,830 3,070 3,290 3,430
    Guinea 400 430 450 470
    Guinea-Bissau 590 580 570 550
    Guyana 3,190 3,600 3,940  
    Haiti 700 750 800 820
    Honduras 2,090 2,200 2,250 2,270
    Hong Kong SAR, China 35,690 36,320 38,520 40,320
    Hungary 13,050 12,850 13,350 13,340
    Iceland 37,590 40,530 46,350  
    India 1,410 1,500 1,530 1,570
    Indonesia 3,010 3,580 3,740 3,630
    Iran, Islamic Rep. 6,730 7,010 7,120  
    Iraq 4,800 6,130 6,900 6,530
    Ireland 43,100 42,160 44,450 46,520
    Isle of Man        
    Israel 31,190 32,470 34,310 35,320
    Italy 37,690 36,000 35,370 34,580
    Jamaica 4,790 5,200 5,250 5,150
    Japan 45,190 47,830 46,330 42,000
    Jordan 4,370 4,660 4,940 5,160
    Kazakhstan 8,190 9,780 11,560 11,850
    Kenya 1,040 1,090 1,180 1,290
    Kiribati 1,940 2,420 2,710 2,950
    Korea, Dem. People’s Rep.        
    Korea, Rep. 22,620 24,640 25,870 27,090
    Kuwait 42,860 49,600 52,060 49,300
    Kyrgyz Republic 880 1,040 1,220 1,250
    Lao PDR 1,120 1,300 1,490 1,660
    Latvia 13,140 13,790 14,930 15,250
    Lebanon 9,070 9,410 9,610 10,030
    Lesotho 1,370 1,460 1,550 1,330
    Liberia 320 340 370 370
    Libya 4,660 10,860 10,520 7,820
    Liechtenstein        
    Lithuania 13,020 13,950 15,140 15,410
    Luxembourg 75,650 73,980 73,510 75,960
    Macao SAR, China 55,400 61,920 71,130 76,270
    Macedonia, FYR 4,820 4,760 4,980 5,150
    Madagascar 420 430 440 440
    Malawi 370 320 280 250
    Malaysia 9,080 10,200 10,850 11,120
    Maldives 5,850 5,930 5,980 6,410
    Mali 610 600 620 650
    Malta 20,100 20,000 21,000  
    Marshall Islands 3,880 3,940 4,250 4,390
    Mauritania 1,200 1,290 1,330 1,270
    Mauritius 8,320 9,010 9,580 9,630
    Mexico 8,870 9,560 9,720 9,870
    Micronesia, Fed. Sts. 3,050 3,220 3,280 3,200
    Moldova 1,990 2,140 2,470 2,560
    Monaco        
    Mongolia 2,600 3,670 4,360 4,280
    Montenegro 7,240 7,000 7,330 7,320
    Morocco 2,980 2,960 3,080 3,070
    Mozambique 480 520 590 600
    Myanmar       1,270
    Namibia 4,970 5,450 5,740 5,630
    Nepal 610 690 730 730
    Netherlands 54,120 52,500 52,470 51,860
    New Caledonia        
    New Zealand 31,890 36,320 39,340 41,070
    Nicaragua 1,600 1,700 1,790 1,870
    Niger 360 390 400 410
    Nigeria 1,720 2,470 2,700 2,970
    Northern Mariana Islands        
    Norway 90,270 99,100 104,010 103,620
    Oman 15,160 16,640 16,870  
    Pakistan 1,150 1,260 1,360 1,400
    Palau 9,530 9,920 10,000 11,110
    Panama 8,240 9,170 10,860 11,130
    Papua New Guinea 1,520 1,820 2,040 2,240
    Paraguay 3,250 3,430 4,190 4,400
    Peru 4,870 5,650 6,230 6,360
    Philippines 2,640 3,000 3,340 3,500
    Poland 12,940 13,290 13,490 13,680
    Portugal 22,660 21,150 21,340 21,360
    Puerto Rico 17,320 18,420 19,310  
    Qatar 71,850 80,340 89,210 92,200
    Romania 8,610 8,750 9,270 9,520
    Russian Federation 10,820 12,730 13,810 13,220
    Rwanda 590 640 670 700
    Samoa 3,590 3,860 3,960 4,060
    San Marino        
    Sao Tome and Principe 1,260 1,360 1,540 1,670
    Saudi Arabia 20,450 23,690 25,140  
    Senegal 1,030 1,040 1,040 1,050
    Serbia 5,910 5,700 6,050 5,820
    Seychelles 11,060 12,200 13,540 14,120
    Sierra Leone 500 520 680 700
    Singapore 48,330 51,390 54,580 55,150
    Sint Maarten (Dutch part)        
    Slovak Republic 17,210 17,450 17,910 17,750
    Slovenia 24,590 23,300 23,190 23,580
    Solomon Islands 1,120 1,520 1,830 1,830
    Somalia        
    South Africa 7,050 7,640 7,410 6,800
    South Sudan 910 820 970 970
    Spain 31,140 29,850 29,540 29,390
    Sri Lanka 2,520 2,910 3,150 3,440
    St. Kitts and Nevis 13,010 13,070 14,000 14,920
    St. Lucia 6,900 6,960 7,110 7,260
    St. Martin (French part)        
    St. Vincent and the Grenadines 6,070 6,350 6,540 6,610
    Sudan 1,410 1,650 1,670 1,710
    Suriname 8,430 9,070 9,650 9,950
    Swaziland 3,010 3,460 3,680 3,550
    Sweden 56,090 58,680 61,340 61,570
    Switzerland 79,290 84,590 88,120 84,720
    Syrian Arab Republic        
    Tajikistan 790 890 1,000 1,080
    Tanzania 740 780 850 920
    Thailand 5,000 5,610 5,840 5,780
    Timor-Leste 3,630 3,940 3,680 2,680
    Togo 460 490 520 570
    Tonga 3,830 4,210 4,300 4,260
    Trinidad and Tobago 14,160 15,390 16,920 20,070
    Tunisia 4,000 4,120 4,200 4,230
    Turkey 10,490 10,800 10,970 10,830
    Turkmenistan 4,660 5,410 6,880 8,020
    Turks and Caicos Islands        
    Tuvalu 5,080 5,650 5,840 5,720
    Uganda 610 630 630 670
    Ukraine 3,110 3,500 3,760 3,560
    United Arab Emirates 35,250 40,130 43,440 44,600
    United Kingdom 40,190 41,010 42,040 43,390
    United States 50,450 52,530 53,720 55,230
    Uruguay 12,010 13,910 15,640 16,350
    Uzbekistan 1,510 1,730 1,940 2,090
    Vanuatu 2,860 2,950 3,200 3,160
    Venezuela, RB 11,790 12,500    
    Vietnam 1,390 1,550 1,740 1,890
    Virgin Islands (U.S.)        
    West Bank and Gaza 2,560 3,070 3,060 3,060
    Yemen, Rep. 1,060 1,180 1,300  
    Zambia 1,400 1,650 1,700 1,680
    Zimbabwe 690 770 820 840

    This page titled 14.5: GNI Per Capita, Atlas Method (Current US $) is shared under a CC BY-SA 4.0 license and was authored, remixed, and/or curated by Lumen Learning via source content that was edited to the style and standards of the LibreTexts platform; a detailed edit history is available upon request.

    • Was this article helpful?