10.9: Justices Serving on the Court 2010 - 2021
- Page ID
- 170062
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)2010
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 0.587 | Reagan | Republican | 1987-2018 |
Scalia | 2.145 | Reagan | Republican | 1986-2016 |
Thomas | 3.335 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.431 | Obama | Democrat | 2010- |
Roberts | 1.407 | Bush, G.W | Republican | 2005- |
Ginsburg | -2.072 | Clinton | Democrat | 1993-2020 |
Alito | 1.996 | Bush, G.W | Republican | 2005- |
Breyer | -1.389 | Clinton | Democrat | 1994-2022 |
Sotomayor | -1.672 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | 0.587 | 0.32 |
2011
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 0.307 | Reagan | Republican | 1987-2018 |
Scalia | 2.072 | Reagan | Republican | 1986-2016 |
Thomas | 3.323 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.411 | Obama | Democrat | 2010- |
Roberts | 1.216 | Bush, G.W | Republican | 2005- |
Ginsburg | -2.354 | Clinton | Democrat | 1993-2020 |
Alito | 2.008 | Bush, G.W | Republican | 2005- |
Breyer | -1.393 | Clinton | Democrat | 1994-2022 |
Sotomayor | -1.841 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | 0.307 | 0.21 |
2012
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 0.253 | Reagan | Republican | 1987-2018 |
Scalia | 1.752 | Reagan | Republican | 1986-2016 |
Thomas | 3.302 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.654 | Bush, G.W | Republican | 2005- |
Roberts | 1.117 | Bush, G.W | Republican | 2005- |
Ginsburg | -2.445 | Clinton | Democrat | 1993-2020 |
Alito | 1.988 | Bush, G.W | Republican | 2005- |
Breyer | -1.381 | Clinton | Democrat | 1994-2022 |
Sotomayor | -2.281 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | 0.253 | 0.07 |
2013
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 0.253 | Reagan | Republican | 1987-2018 |
Scalia | 1.752 | Reagan | Republican | 1986-2016 |
Thomas | 3.302 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.654 | Bush, G.W | Republican | 2005- |
Roberts | 1.117 | Bush, G.W | Republican | 2005- |
Ginsburg | -2.445 | Clinton | Democrat | 1993-2020 |
Alito | 1.988 | Bush, G.W | Republican | 2005- |
Breyer | -1.381 | Clinton | Democrat | 1994-2022 |
Sotomayor | -2.281 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | 0.074 | 0.07 |
2014
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | -0.219 | Reagan | Republican | 1987-2018 |
Scalia | 1.548 | Reagan | Republican | 1986-2016 |
Thomas | 3.387 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.66 | Bush, G.W | Republican | 2005- |
Roberts | 0.601 | Bush, G.W | Republican | 2005- |
Ginsburg | -2.521 | Clinton | Democrat | 1993-2020 |
Alito | 1.754 | Bush, G.W | Republican | 2005- |
Breyer | -1.557 | Clinton | Democrat | 1994-2022 |
Sotomayor | -2.858 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | -0.219 | -0.17 |
2015
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | -0.262 | Reagan | Republican | 1987-2018 |
Scalia | 1.621 | Reagan | Republican | 1986-2016 |
Thomas | 3.451 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.541 | Bush, G.W | Republican | 2005- |
Roberts | 0.335 | Bush, G.W | Republican | 2005- |
Ginsburg | -2.639 | Clinton | Democrat | 1993-2020 |
Alito | 1.644 | Bush, G.W | Republican | 2005- |
Breyer | -1.464 | Clinton | Democrat | 1994-2022 |
Sotomayor | -3.067 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | -0.264 | -0.21 |
2016
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | -0.043 | Reagan | Republican | 1987-2018 |
Thomas | 3.51 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.579 | Bush, G.W | Republican | 2005- |
Roberts | 0.348 | Bush, G.W | Republican | 2005- |
Gorsuch | 1.117 | Trump | Republican | 2016- |
Ginsburg | -2.733 | Clinton | Democrat | 1993-2020 |
Alito | 1.827 | Bush, G.W | Republican | 2005- |
Breyer | -1.543 | Clinton | Democrat | 1994-2022 |
Sotomayor | -3.232 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | -0.055 | -0.26 |
2017
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kennedy | 0.407 | Reagan | Republican | 1987-2018 |
Thomas | 3.504 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.623 | Bush, G.W | Republican | 2005- |
Roberts | 0.394 | Bush, G.W | Republican | 2005- |
Gorsuch | 1.037 | Trump | Republican | 2016- |
Ginsburg | -2.785 | Clinton | Democrat | 1993-2020 |
Alito | 2.019 | Bush, G.W | Republican | 2005- |
Breyer | -1.758 | Clinton | Democrat | 1994-2022 |
Sotomayor | -3.408 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | 0.29 | -0.25 |
2018
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kavanaugh | 0.568 | Trump | Republican | 2018- |
Thomas | 3.606 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.617 | Bush, G.W | Republican | 2005- |
Roberts | 0.375 | Bush, G.W | Republican | 2005- |
Gorsuch | 0.939 | Trump | Republican | 2016- |
Ginsburg | -2.83 | Clinton | Democrat | 1993-2020 |
Alito | 1.912 | Bush, G.W | Republican | 2005- |
Breyer | -1.832 | Clinton | Democrat | 1994-2022 |
Sotomayor | -3.459 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | 0.326 | -0.26 |
2019
Justice | Mean | President | Party of President | Years Served |
---|---|---|---|---|
Kavanaugh | 0.513 | Trump | Republican | 2018- |
Thomas | 3.691 | Bush, G.H.W | Republican | 1991- |
Kagan | -1.693 | Bush, G.W | Republican | 2005- |
Roberts | 0.216 | Bush, G.W | Republican | 2005- |
Gorsuch | 0.836 | Trump | Republican | 2016- |
Ginsburg | -2.816 | Clinton | Democrat | 1993-2020 |
Alito | 2.051 | Bush, G.W | Republican | 2005- |
Breyer | -1.867 | Clinton | Democrat | 1994-2022 |
Sotomayor | -3.483 | Obama | Democrat | 2008- |
Chief Justice | Median | Court Score |
---|---|---|
Roberts | 0.185 | -0.28 |
2020
Justice | President | Party of President | Years Served |
---|---|---|---|
Kavanaugh | Trump | Republican | 2018- |
Thomas | Bush, G.H.W. | Republican | 1991- |
Kagan | Bush, G.W. | Republican | 2005- |
Roberts | Bush, G.W. | Republican | 2005- |
Gorsuch | Trump | Republican | 2016- |
Ginsburg | Clinton | Democrat | 1993-2020 |
Alito | Bush, G.W. | Republican | 2005- |
Breyer | Clinton | Democrat | 1994-2022 |
Sotomayor | Obama | Democrat | 2008- |
2021
Justice | President | Party of President | Years Served |
---|---|---|---|
Kavanaugh | Trump | Republican | 2018- |
Thomas | Bush, G.H.W. | Republican | 1991- |
Kagan | Bush, G.W. | Republican | 2005- |
Roberts | Bush, G.W. | Republican | 2005- |
Gorsuch | Trump | Republican | 2016- |
Barrett | Trump | Republican | 2021- |
Alito | Bush, G.W. | Republican | 2005- |
Breyer | Clinton | Democrat | 1994-2022 |
Sotomayor | Obama | Democrat | 2008- |