2.3.19.6: Appendix F- Initial Definite and Indefinite Articles
- Page ID
- 147272
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\( \newcommand{\dsum}{\displaystyle\sum\limits} \)
\( \newcommand{\dint}{\displaystyle\int\limits} \)
\( \newcommand{\dlim}{\displaystyle\lim\limits} \)
\( \newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\)
( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\id}{\mathrm{id}}\)
\( \newcommand{\Span}{\mathrm{span}}\)
\( \newcommand{\kernel}{\mathrm{null}\,}\)
\( \newcommand{\range}{\mathrm{range}\,}\)
\( \newcommand{\RealPart}{\mathrm{Re}}\)
\( \newcommand{\ImaginaryPart}{\mathrm{Im}}\)
\( \newcommand{\Argument}{\mathrm{Arg}}\)
\( \newcommand{\norm}[1]{\| #1 \|}\)
\( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\)
\( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\AA}{\unicode[.8,0]{x212B}}\)
\( \newcommand{\vectorA}[1]{\vec{#1}} % arrow\)
\( \newcommand{\vectorAt}[1]{\vec{\text{#1}}} % arrow\)
\( \newcommand{\vectorB}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\( \newcommand{\vectorC}[1]{\textbf{#1}} \)
\( \newcommand{\vectorD}[1]{\overrightarrow{#1}} \)
\( \newcommand{\vectorDt}[1]{\overrightarrow{\text{#1}}} \)
\( \newcommand{\vectE}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash{\mathbf {#1}}}} \)
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \)
\(\newcommand{\longvect}{\overrightarrow}\)
\( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)
\(\newcommand{\avec}{\mathbf a}\) \(\newcommand{\bvec}{\mathbf b}\) \(\newcommand{\cvec}{\mathbf c}\) \(\newcommand{\dvec}{\mathbf d}\) \(\newcommand{\dtil}{\widetilde{\mathbf d}}\) \(\newcommand{\evec}{\mathbf e}\) \(\newcommand{\fvec}{\mathbf f}\) \(\newcommand{\nvec}{\mathbf n}\) \(\newcommand{\pvec}{\mathbf p}\) \(\newcommand{\qvec}{\mathbf q}\) \(\newcommand{\svec}{\mathbf s}\) \(\newcommand{\tvec}{\mathbf t}\) \(\newcommand{\uvec}{\mathbf u}\) \(\newcommand{\vvec}{\mathbf v}\) \(\newcommand{\wvec}{\mathbf w}\) \(\newcommand{\xvec}{\mathbf x}\) \(\newcommand{\yvec}{\mathbf y}\) \(\newcommand{\zvec}{\mathbf z}\) \(\newcommand{\rvec}{\mathbf r}\) \(\newcommand{\mvec}{\mathbf m}\) \(\newcommand{\zerovec}{\mathbf 0}\) \(\newcommand{\onevec}{\mathbf 1}\) \(\newcommand{\real}{\mathbb R}\) \(\newcommand{\twovec}[2]{\left[\begin{array}{r}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\ctwovec}[2]{\left[\begin{array}{c}#1 \\ #2 \end{array}\right]}\) \(\newcommand{\threevec}[3]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\cthreevec}[3]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \end{array}\right]}\) \(\newcommand{\fourvec}[4]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\cfourvec}[4]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \end{array}\right]}\) \(\newcommand{\fivevec}[5]{\left[\begin{array}{r}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\cfivevec}[5]{\left[\begin{array}{c}#1 \\ #2 \\ #3 \\ #4 \\ #5 \\ \end{array}\right]}\) \(\newcommand{\mattwo}[4]{\left[\begin{array}{rr}#1 \amp #2 \\ #3 \amp #4 \\ \end{array}\right]}\) \(\newcommand{\laspan}[1]{\text{Span}\{#1\}}\) \(\newcommand{\bcal}{\cal B}\) \(\newcommand{\ccal}{\cal C}\) \(\newcommand{\scal}{\cal S}\) \(\newcommand{\wcal}{\cal W}\) \(\newcommand{\ecal}{\cal E}\) \(\newcommand{\coords}[2]{\left\{#1\right\}_{#2}}\) \(\newcommand{\gray}[1]{\color{gray}{#1}}\) \(\newcommand{\lgray}[1]{\color{lightgray}{#1}}\) \(\newcommand{\rank}{\operatorname{rank}}\) \(\newcommand{\row}{\text{Row}}\) \(\newcommand{\col}{\text{Col}}\) \(\renewcommand{\row}{\text{Row}}\) \(\newcommand{\nul}{\text{Nul}}\) \(\newcommand{\var}{\text{Var}}\) \(\newcommand{\corr}{\text{corr}}\) \(\newcommand{\len}[1]{\left|#1\right|}\) \(\newcommand{\bbar}{\overline{\bvec}}\) \(\newcommand{\bhat}{\widehat{\bvec}}\) \(\newcommand{\bperp}{\bvec^\perp}\) \(\newcommand{\xhat}{\widehat{\xvec}}\) \(\newcommand{\vhat}{\widehat{\vvec}}\) \(\newcommand{\uhat}{\widehat{\uvec}}\) \(\newcommand{\what}{\widehat{\wvec}}\) \(\newcommand{\Sighat}{\widehat{\Sigma}}\) \(\newcommand{\lt}{<}\) \(\newcommand{\gt}{>}\) \(\newcommand{\amp}{&}\) \(\definecolor{fillinmathshade}{gray}{0.9}\)Second indicator position in the X30 (Uniform Title) fields (excluding field 830) and the second indicator position in fields 222 (Key Title), 240 (Uniform Title), 242 (Translation of Title by Cataloging Agency), 243 (Collective Uniform Title), 245 (Title Statement), 440 (Series Statement/Added Entry-Title), and 830 (Series Added Entry-Uniform Title) contain a numeric value (0-9) that specifies the number of character positions associated with an initial definite or indefinite article to be disregarded in sorting and filing processes. Initial articles may also simply be deleted in the formulation of the heading. If the initial article is retained but is not to be disregarded in sorting and filing processes, the second indicator position contains value 0.
The list below of definite and indefinite articles and the languages in which they are used is arranged alphabetically by the article.
This list also appears in both the MARC 21 Format for Authority Data and the MARC 21 Format for Community Information.
| a | English, | Galician, | Hungarian, | Portuguese, | Romanian, | Scots, | Yiddish, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a' | Scottish Gaelic | ||||||||||||||||||||||||||||||||||||||||||
| al | Romanian | ||||||||||||||||||||||||||||||||||||||||||
| al- | Arabic, | Baluchi, | Brahui, | Panjabi (Perso-Arabic script), | Persian, | Turkish, | Urdu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Note: al- is meant to cover all of the spellings in romanization (e.g., "as" in "as-sijill")) | ||||||||||||||||||||||
| am | Scottish Gaelic | ||||||||||||||||||||||||||||||||||||||||||
| an | English, | Irish, | Scots, | Scottish Gaelic, | Yiddish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| an t- | Irish, | Scottish Gaelic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ane | Scots | ||||||||||||||||||||||||||||||||||||||||||
| ang | Tagalog | ||||||||||||||||||||||||||||||||||||||||||
| ang mga | Tagalog | ||||||||||||||||||||||||||||||||||||||||||
| as | Galician, | Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||||||
| az | Hungarian | ||||||||||||||||||||||||||||||||||||||||||
| bat | Basque | ||||||||||||||||||||||||||||||||||||||||||
| bir | Turkish | ||||||||||||||||||||||||||||||||||||||||||
| d' | English | ||||||||||||||||||||||||||||||||||||||||||
| da | Shetland English | ||||||||||||||||||||||||||||||||||||||||||
| das | German | ||||||||||||||||||||||||||||||||||||||||||
| de | Danish, | Dutch, | English, | Frisian, | Norwegian, | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dei | Norwegian | ||||||||||||||||||||||||||||||||||||||||||
| dem | German | ||||||||||||||||||||||||||||||||||||||||||
| den | Danish, | German, | Norwegian, | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| der | German, | Yiddish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| des | German, | Walloon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| det | Danish, | Norwegian, | Swedish, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| di | Yiddish | ||||||||||||||||||||||||||||||||||||||||||
| die | Afrikaans, | German, | Yiddish, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dos | Yiddish | ||||||||||||||||||||||||||||||||||||||||||
| e | Norwegian | ||||||||||||||||||||||||||||||||||||||||||
| 'e | Frisian | ||||||||||||||||||||||||||||||||||||||||||
| een | Dutch | ||||||||||||||||||||||||||||||||||||||||||
| eene | Dutch | ||||||||||||||||||||||||||||||||||||||||||
| egy | Hungarian | ||||||||||||||||||||||||||||||||||||||||||
| ei | Norwegian | ||||||||||||||||||||||||||||||||||||||||||
| ein | German, | Norwegian, | Walloon, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eine | German | ||||||||||||||||||||||||||||||||||||||||||
| einem | German | ||||||||||||||||||||||||||||||||||||||||||
| einen | German | ||||||||||||||||||||||||||||||||||||||||||
| einer | German | ||||||||||||||||||||||||||||||||||||||||||
| eines | German | ||||||||||||||||||||||||||||||||||||||||||
| eit | Norwegian | ||||||||||||||||||||||||||||||||||||||||||
| el | Catalan, | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| el- | Arabic | ||||||||||||||||||||||||||||||||||||||||||
| els | Catalan | ||||||||||||||||||||||||||||||||||||||||||
| en | Catalan, | Danish, | Norwegian, | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| enne | Walloon | ||||||||||||||||||||||||||||||||||||||||||
| et | Danish, | Norwegian | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ett | Swedish | ||||||||||||||||||||||||||||||||||||||||||
| eyn | Yiddish | ||||||||||||||||||||||||||||||||||||||||||
| eyne | Yiddish | ||||||||||||||||||||||||||||||||||||||||||
| gl' | Italian | ||||||||||||||||||||||||||||||||||||||||||
| gli | Italian | ||||||||||||||||||||||||||||||||||||||||||
| ha- | Hebrew | ||||||||||||||||||||||||||||||||||||||||||
| hai | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| he | Hawaiian | ||||||||||||||||||||||||||||||||||||||||||
| hē | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| he- | Hebrew | ||||||||||||||||||||||||||||||||||||||||||
| heis | Greek | ||||||||||||||||||||||||||||||||||||||||||
| hen | Greek | ||||||||||||||||||||||||||||||||||||||||||
| hena | Greek | ||||||||||||||||||||||||||||||||||||||||||
| henas | Greek | ||||||||||||||||||||||||||||||||||||||||||
| het | Dutch | ||||||||||||||||||||||||||||||||||||||||||
| hin | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hina | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinar | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinir | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinn | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinna | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinnar | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinni | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hins | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinu | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hinum | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| hið | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| ho | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| hoi | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| i | Italian | ||||||||||||||||||||||||||||||||||||||||||
| ih' | Provencal | ||||||||||||||||||||||||||||||||||||||||||
| il | Italian, | Provencal/Occitan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| il- | Maltese | ||||||||||||||||||||||||||||||||||||||||||
| in | Frisian | ||||||||||||||||||||||||||||||||||||||||||
| it | Frisian | ||||||||||||||||||||||||||||||||||||||||||
| ka | Hawaiian | ||||||||||||||||||||||||||||||||||||||||||
| ke | Hawaiian | ||||||||||||||||||||||||||||||||||||||||||
| l' | Catalan, | French, | Italian, | Provencal/Occitan, | Walloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| l- | Maltese | ||||||||||||||||||||||||||||||||||||||||||
| la | Catalan, | Esperanto, | French, | Italian, | Provencal/Occitan, | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| las | Provencal/Occitan, | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| le | French, | Italian, | Provencal/ Occitan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| les | Catalan, | French, | Provencal/Occitan, | Walloon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lh | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| lhi | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| li | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| lis | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| lo | Italian, | Provencal/Occitan, | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| los | Provencal/Occitan, | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||
| lou | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| lu | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| mga | Tagalog | ||||||||||||||||||||||||||||||||||||||||||
| mia | Greek | ||||||||||||||||||||||||||||||||||||||||||
| 'n | Afrikaans, | Dutch, | Frisian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| na | Hawaiian, | Irish, | Scottish Gaelic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| na h- | Irish, | Scottish Gaelic | |||||||||||||||||||||||||||||||||||||||||||||||||||
| njē | Albanian | ||||||||||||||||||||||||||||||||||||||||||
| ny | Malagasy | ||||||||||||||||||||||||||||||||||||||||||
| 'o | Neapolitan Italian | ||||||||||||||||||||||||||||||||||||||||||
| o | Galician, | Hawaiian, | Portuguese, | Romanian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| os | Portuguese | ||||||||||||||||||||||||||||||||||||||||||
| 'r | Icelandic | ||||||||||||||||||||||||||||||||||||||||||
| 's | German | ||||||||||||||||||||||||||||||||||||||||||
| 't | Dutch, | Frisian | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ta | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| tais | Classical Greek | ||||||||||||||||||||||||||||||||||||||||||
| tas | Classical Greek | ||||||||||||||||||||||||||||||||||||||||||
| tē | Classical Greek | ||||||||||||||||||||||||||||||||||||||||||
| tēn | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| tēs | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| the | English | ||||||||||||||||||||||||||||||||||||||||||
| to | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| tō | Classical Greek | ||||||||||||||||||||||||||||||||||||||||||
| tois | Classical Greek | ||||||||||||||||||||||||||||||||||||||||||
| ton | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| tōn | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| tou | Classical Greek, | Greek | |||||||||||||||||||||||||||||||||||||||||||||||||||
| um | Portuguese | ||||||||||||||||||||||||||||||||||||||||||
| uma | Portuguese | ||||||||||||||||||||||||||||||||||||||||||
| un | Catalan, | French, | Italian, | Provencal/Occitan, | Romanian, | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| un' | Italian | ||||||||||||||||||||||||||||||||||||||||||
| una | Catalan, | Italian, | Provencal/Occitan, | Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| une | French | ||||||||||||||||||||||||||||||||||||||||||
| unei | Romanian | ||||||||||||||||||||||||||||||||||||||||||
| unha | Galician | ||||||||||||||||||||||||||||||||||||||||||
| uno | Italian, | Provencal/Occitan | |||||||||||||||||||||||||||||||||||||||||||||||||||
| uns | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| unui | Romanian | ||||||||||||||||||||||||||||||||||||||||||
| us | Provencal/Occitan | ||||||||||||||||||||||||||||||||||||||||||
| y | Welsh | ||||||||||||||||||||||||||||||||||||||||||
| ye | English | ||||||||||||||||||||||||||||||||||||||||||
| yr | Welsh | ||||||||||||||||||||||||||||||||||||||||||

