12.7: Peer Relationships
- Page ID
- 25547
\( \newcommand{\vecs}[1]{\overset { \scriptstyle \rightharpoonup} {\mathbf{#1}} } \) \( \newcommand{\vecd}[1]{\overset{-\!-\!\rightharpoonup}{\vphantom{a}\smash {#1}}} \)\(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\) \(\newcommand{\id}{\mathrm{id}}\) \( \newcommand{\Span}{\mathrm{span}}\) \( \newcommand{\kernel}{\mathrm{null}\,}\) \( \newcommand{\range}{\mathrm{range}\,}\) \( \newcommand{\RealPart}{\mathrm{Re}}\) \( \newcommand{\ImaginaryPart}{\mathrm{Im}}\) \( \newcommand{\Argument}{\mathrm{Arg}}\) \( \newcommand{\norm}[1]{\| #1 \|}\) \( \newcommand{\inner}[2]{\langle #1, #2 \rangle}\) \( \newcommand{\Span}{\mathrm{span}}\)\(\newcommand{\AA}{\unicode[.8,0]{x212B}}\)

Category | Description |
Popular Children | Receive many votes in the “like” category, and very few in the “do not like” category. |
Rejected children | Receive more unfavorable votes, and few favorable ones. |
Controversial children | Mentioned frequently in each category, with several children liking them and several children placing them in the do not like category. |
Neglected children | Rarely mentioned in either category. |
Average children | Have a few positive votes with very few negative ones. |
Are nice and have good social skills; tend to do well in school and are cooperative and friendly. | |
May gain popularity by acting tough or spreading rumors about others. | |
Are shy and withdrawn and are easy targets for bullies because they are unlikely to retaliate when belittled. | |
Are ostracized because they are aggressive, loud, and confrontational. They may be acting out of a feeling of insecurity. |